our coureses in english for this term
| Introduction to Statistical Learning (March 16th, 2026) | ||
|---|---|---|
| This term fu:stat offers the course “Introduction to Statistical Learning”. This course can stand alone and might be seen as a complement to traditional statistical courses. "Introduction to Statistical Learning" will give a introduction into the following topics: Visualization Clustering (SOM and k-means extensions) Classification (Decision trees, Boosted trees and Random ... | ||
| Instructor | Felix Skarke, Jay Deshpande | |
| Student Profile | Students and employees of all universities | |
| Participation Fee | 60 € for students (incl. PhD), 120 € for employees, members of Potsdam Graduate School please register through the PoGS website | |
| Registration | → Register online General information about our course offers (questions about the group of participants, registration or cancelation, about payment, organsation, certificates of participation etc.) you can find here . | |
| Time | Monday, March 16th, 2026, 9:00 a.m. to 5:00 p.m. | |
| Visualization in R (March 13th, 2026) | ||
|---|---|---|
| Introduction to creating meaningful graphics in R. Participants learn how to visualize data using the powerful ggplot2-package instead of base graphics. After learning the ggplot2 syntax this includes univariate and multivariate graphs as well as maps. | ||
| Instructor | Felix Skarke | |
| Student Profile | Students, PhD candidates and academic staff from all universities. | |
| Participation Fee | 60 € for students (incl. PhD), 120 € for employees, members of Potsdam Graduate School please register through the PoGS website, | |
| Registration | → Register online General information about our course offers (questions about the group of participants, registration or cancelation, about payment, organsation, certificates of participation etc.) you can find here . | |
| Time | Friday, March 13th, 2025, 9:00 a.m. to 5:00 p.m. | |
| Python Basics for Statistics (March 9th and 10th, 2026) | ||
|---|---|---|
| Introduction to the Python environment, basic commands and data structures, data management and statistical programming (numpy, scipy, pandas), descriptive statistics, inference statistics (tests and linear regression), graphics, and applied exercises. | ||
| Instructor | Lukas Fink, Jay Deshpande | |
| Student Profile | Students, PhD candidates and academic staff from all universities. | |
| Participation Fee | 100 € for students (incl. PhD), 200 € for employees, for members of Potsdam Graduate School: Please register through the website of the PoGS | |
| Registration | → Register online General information about our course offers (questions about the group of participants, registration or cancelation, about payment, organsation, certificates of participation etc.) you can find here . | |
| Time | Monday, March 9th, 2026, 9:00 a.m. to 5:00 p.m. Tuesday, March 10th, 2026, 9:00 a.m. to 5:00 p.m. | |
| General course information |
|---|